Glossary
Definitions of cornhole terminology and Airmail Drag-specific terms.
Cornhole Terms
| Term | Definition |
|---|---|
Airmail | A bag that goes directly into the hole without touching the board |
4-Bagger | A round where all 4 bags go in the hole (12 points before cancellation) |
Cancellation Scoring | Only the difference in scores counts each round - the team with higher raw score gets the difference |
Cornhole | When a bag goes in the hole (3 points); also the name of the game |
Frame | Another term for a round - when both players/teams throw all their bags |
Woody | A bag that lands on the board (1 point) |
Slider | A bag that slides into the hole after landing on the board |
Blocker | A bag placed strategically to block opponent's shots |
Pusher | A bag that pushes another bag into the hole |
Dirty Bag | A bag that touches the ground before landing on the board (doesn't count) |
Statistics Terms
| Term | Definition |
|---|---|
PPR | Points Per Round - your average points scored per round played |
OPR | Opponent Points Per Round - average points your opponents score against you |
DPR | Differential Per Round - PPR minus OPR; positive means you outscore opponents |
In% | Percentage of bags that go in the hole |
On% | Percentage of bags that land on the board |
Off% | Percentage of bags that miss the board entirely |
Win Streak | Consecutive games won in a row |
Tournament Terms
| Term | Definition |
|---|---|
Bracket | Tournament structure showing matchups and progression |
Seed | Tournament ranking position assigned to players/teams |
Bye | Automatic advancement when there's an odd number of participants |
Round | A set of games where each remaining participant plays once |
Rounder | A multi-game tournament format where everyone plays multiple games |
Check-In | Confirming attendance before tournament starts |
Ghost Player | Placeholder for missing players in certain formats |
Game Modes
| Term | Definition |
|---|---|
Singles | 1v1 format - one player against one opponent |
Doubles | 2v2 format with chosen partners |
Random Doubles | 2v2 format where the system randomly pairs partners |
Team | 4-player teams |
Solo Game | Practice mode - playing by yourself to track accuracy |
Rival Game | Tracked head-to-head game against a specific opponent |
Tournament Formats
| Term | Definition |
|---|---|
Single Elimination | One loss eliminates you from the tournament |
Double Elimination | Two losses eliminate you; includes winners and losers brackets |
Ranked Rounders | Multiple games where matchups are based on current standings |
Random Rounders | Multiple games with randomized matchups each round |
Airmail Drag Terms
| Term | Definition |
|---|---|
Entry | Your registration for a tournament |
Queued | Game status when waiting for an available court |
Rival | A specific opponent you track games against |
Home Club | Your primary club affiliation |
Preset | Saved tournament configuration for quick reuse |