Reference
Detailed reference documentation for terminology, statistics, scoring rules, and system states.
Quick Reference
Key Statistics
| Stat | Full Name | Description |
|---|---|---|
PPR | Points Per Round | Average points scored per round (higher is better) |
OPR | Opponent Points Per Round | Average points conceded per round (lower is better) |
DPR | Differential Per Round | PPR minus OPR (positive is better) |
In% | Bags In Percentage | Percentage of bags in the hole |
On% | Bags On Percentage | Percentage of bags on the board |
Off% | Bags Off Percentage | Percentage of bags that missed |
Point Values
| Result | Points | Common Name |
|---|---|---|
| Bag in the hole | 3 points | Airmail, Hole, Cornhole |
| Bag on the board | 1 point | Woody, Slider |
| Bag off the board | 0 points | Miss, Dirt |
Tournament States
| State | Description |
|---|---|
Not Started | Tournament created, registration/check-in can be controlled |
In Progress | Tournament running, games being played |
Paused | Temporarily halted |
Completed | Tournament finished, final standings displayed |
Need More Detail?
Each reference page provides in-depth information. Click through to the specific topic for comprehensive details and examples.
Reference Pages
- Glossary - Complete terminology definitions
- Statistics Reference - All tracked metrics explained
- Tournament States - State machine documentation
- Scoring Rules - Cancellation scoring explained